Tag Archives: Kothiwal Dental College Ranking
Kothiwal Dental College 2024-25: Admission, Courses, Seats, Fees Structure
Kothiwal Dental College and Research Centre, Moradabad, know about admission process for BDS / MDS Courses, Fees, Cutoff, Counseling. All Admission will be through UP NEET Counselling 2024.
Kothiwal Dental College and Research Centre, Moradabad, a division started by KCM Educational Society, on 10th January 1999; is unique among equals in terms of eminent faculty and strategic location in an integrated green campus. The organization is dedicated to providing positive and creative learning environment to Health care professionals. The college is committed to promote excellence in Dental education, Research and Oral health care along with Community service.
The college Recognized by Dental Council of India, Ministry of Health & Family Welfare, Government of India and is Affiliated to Atal Bihari Vajpayee University, Lucknow (U.P.)
|
Kothiwal Dental College Overview
Name of Institute | Kothiwal Dental College & Research Centre |
Popular Name | Kothiwal Dental College Moradabad |
Institute Type | Private |
Location | Moradabad , Uttar Pradesh |
Year of Establishment | 1999-2000 |
Affiliated to | Mahatma Jyotiba Phule Rohilkhand University |
Recognized by | DCI |
Courses offered | BDS : 100 Seats MDS : 40 Seats |
Hostel Facility | Yes (In Campus) |
Kothiwal Dental College BDS Fees Structure
Course: BDS | Fees Structure |
---|---|
College Fees | 200000 INR Per Year |
Hostel charges. | 90000 INR Per Year |
Refundable Securities | Will Update Soon |
Kothiwal Dental College MDS Fees Structure Session 2024-25
S.NO | Specialty | Fees (per year) |
1. | Oral & Maxillofacial Surgery | Will Update Soon |
2. | Conservative Dentistry & Endodontics | Will Update Soon |
3. | Orthodontics & Dentofacial Orthopedics | Will Update Soon |
4. | Prosthodontics and Crown & Bridge | Will Update Soon |
5. | Pedodontics & Preventive Dentistry | Will Update Soon |
6. | Periodontology | Will Update Soon |
7. | Oral Medicine & Radiology | Will Update Soon |
8. | Public Health Dentistry | Will Update Soon |
9. | Oral Pathology & Microbiology | Will Update Soon |
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS Cutoff scores (out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
SC/ST/OBC (PH) | 40th percentile | 230 |
NEET UG 2024 Cutoff
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
Know more about Haryana NEET MDS Counselling 2024