Tag Archives: dental colleges in uttar pradesh
Top Dental Colleges in Uttar Pradesh 2024-25: Admission Process, Cutoff, Fees, Seats
In this article we will discuss about Top dental colleges in Uttar Pradesh. Uttar Pradesh (UP) is a state in northern India. BDS is an under graduate course for the (4+1) year. This is most popular dentistry UG program interested students gets admission. Top BDS colleges list in UP is given below.
Uttar Pradesh has a large number of dental colleges. Students opting for the courses in dentistry offered at these colleges have to meet certain standards specified by these colleges. Based on our own surveys, special techniques, and media reports, we have compiled a list of top dental colleges in Uttar Pradesh.
|
Top Dental Colleges in Uttar Pradesh 2024-25
Updated list of all Dental Colleges in Uttar Pradesh .These Colleges Approved by Dental Council of India. To know the detailed info about Fees Structure, Course offered, Admission Procedure, Cut-off, Facilities available kindly click on college link below.
Course (Details:) | B.D.S. (Bachelor of Dental Surgery |
Duration | (4+1) Years |
Entrance Test | NEET-UG |
Examination Type | Semester System |
Areas/Fields | Government & Private Hospitals, Private Practice, Dental Product Manufacturers, Dental Clinics, Pharmaceutical Companies, Colleges & Universities, Dental Equipment Manufacturer, Military Services, Medical Writing (Dental), etc. |
Job Positions | Prosthodontist, Dentist, Consultant, Lecturer, Dental Assistant, Dental Surgeon, Dental lab Technician, Private Practitioner, Dental Hygienist, Medical Representative, Oral Pathologist, Public Health Specialist, and such. |
Average Initial Salary (In India) | INR 4 Lac to 12 Lacs (Depend on Area/Fields/Location) |
List of Dental Colleges in Uttar Pradesh
S.No | College | Address |
1 | King George’s Medical University, Lucknow | Lucknow, Uttar Pradesh |
2 | Banaras Hindu University, Varanasi | Varanasi – 221005 Uttar Pradesh |
3 | Aligarh Muslim University, Aligarh | AMU Campus Aligarh – 202001 Uttar Pradesh |
4 | Sardar Patel Post Graduate Institute of Dental and Medical Sciences , Lucknow | Lucknow, Uttar Pradesh 226025 |
5 | Inderprastha Dental College & Hospital, Ghaziabad | Ghaziabad, Uttar Pradesh 201010 |
6 | KD Dental College and Hospital, Mathura | Mathura, Uttar Pradesh 281121 |
7 | Subharti Dental College, Meerut | Meerut, Uttar Pradesh 250005 |
8 | ITS Dental College and Hospital, Ghaziabad | Ghaziabad, Uttar Pradesh |
9 | Saraswati Dental College and Hospital, Lucknow | Lucknow, Uttar Pradesh |
10 | Shree Bankey Bihari Dental College and Research Centre , Ghaziabad | Ghaziabad, Uttar Pradesh |
11 | ITS Dental College, Greater Noida | Greater Noida Uttar Pradesh , India |
12 | Dj College of Dental Sciences and Research, Ghaziabad | Ghaziabad, Uttar Pradesh |
13 | Kothiwal Dental College & Research Centre, Moradabad | Moradabad,Uttar Pradesh |
14 | Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | Sitapur- Hardoi Bypass Road, Near I.I.M. Ghailla Lucknow, Lucknow – 226020 Uttar Pradesh , India |
15 | Rama Dental College Hospital and Research Centre, Kanpur | A-1/8, Lakhanpur, Kanpur, Uttar Pradesh 208024 |
16 | Teerthanker Mahaveer Dental College and Research Centre , Moradabad | N.H.-24, Delhi Road, Moradabad, Uttar Pradesh 244001 |
17 | Chandra Dental College & Hospital, Barabanki | Faizabad Rd, Dharsania, Uttar Pradesh 225003 |
18 | Sharda University, School of Dental Sciences, Greater Noida | Greater Noida – 201306 Uttar Pradesh , India |
19 | Babu Banarasi Das College of Dental Sciences , Lucknow | BBD University, Faizabad Road, Lucknow, Uttar Pradesh 227015 |
20 | Institute of Dental Studies & Technology, Ghaziabad | Modinagar, Uttar Pradesh 201204 |
21 | Institute of Dental Science, Bareilly | Pilibhit Bypass Road, Near Suresh Sharma Nagar, Bareilly, Uttar Pradesh 243006 |
22 | Dental College Azamgarh | Azamgarh, Uttar Pradesh |
23 | Purvanchal Institute of Dental Sciences, Gorakhpur | Gorakhpur, Uttar Pradesh |
24 | Maharana Pratap Dental College & Hospital, Kanpur | Kanpur, Uttar Pradesh |
25 | Santosh Dental College & Hospital, Ghaziabad | Ghaziabad, Uttar Pradesh |
26 | U.P. Rural Institute of Medical Sciences & Research, Saifai | Saifai, U.P. |
27 | Kalka Dental College & Hospital, Meerut | Meerut, U.P. |
Get Updates on Your Whatsapp Number Click here
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS Cutoff scores (out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
SC/ST/OBC (PH) | 40th percentile | 230 |
NEET UG 2024 Cutoff
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
- Aspirants are required to obtain minimum qualifying percentile marks in NEET UG/MDS entrance examination in order to qualify for further admission process.
- Candidates who belong to SC/ ST/ OBC are required to obtain marks equivalent to at least 40thpercentile to be considered for AIQ and state counselling process.
- Aspirants who belong to UR category are required to score equivalent to at least 50thpercentile